Skip to content

Fix artboard transparency#3921

Open
timon-schelling wants to merge 3 commits intomasterfrom
fix-artboard-transparency
Open

Fix artboard transparency#3921
timon-schelling wants to merge 3 commits intomasterfrom
fix-artboard-transparency

Conversation

@timon-schelling
Copy link
Member

No description provided.

@gemini-code-assist
Copy link
Contributor

Summary of Changes

Hello, I'm Gemini Code Assist1! I'm currently reviewing this pull request and will post my feedback shortly. In the meantime, here's a summary to help you and other reviewers quickly get up to speed!

This pull request addresses and refines the handling of artboard transparency across various components of the application. It introduces more accurate blending for semi-transparent artboards in the rendering pipeline, simplifies the PNG export process by removing an unnecessary transparency parameter, and enhances color utility functions with new gamma-space conversion methods. These changes collectively improve the visual fidelity and internal consistency of how transparency is managed and rendered.

Highlights

  • Artboard Transparency Blending: The fragment shader now correctly blends semi-transparent artboard pixels with the background color, improving visual accuracy for partially transparent artboards.
  • Simplified PNG Export: The transparent_background parameter has been removed from the PNG export logic, streamlining the process and removing redundant conditional code.
  • New Color Conversion Methods: Added to_rgba8 and to_rgb8 methods to the Color struct for converting gamma-space colors to 8-bit per channel arrays, providing more direct control over color representation.
  • Conditional Artboard Background Rendering: Artboard backgrounds are now rendered conditionally based on a hide_artboards parameter, allowing for more flexible display options.
  • WGPU Executor Color Handling: The WGPU executor has been updated to use the new to_rgba8 method for background color conversion, ensuring consistency with the updated color handling.
Using Gemini Code Assist

The full guide for Gemini Code Assist can be found on our documentation page, here are some quick tips.

Invoking Gemini

You can request assistance from Gemini at any point by creating a comment using either /gemini <command> or @gemini-code-assist <command>. Below is a summary of the supported commands on the current page.

Feature Command Description
Code Review /gemini review Performs a code review for the current pull request in its current state.
Pull Request Summary /gemini summary Provides a summary of the current pull request in its current state.
Comment @gemini-code-assist Responds in comments when explicitly tagged, both in pull request comments and review comments.
Help /gemini help Displays a list of available commands.

Customization

To customize Gemini Code Assist for GitHub experience, repository maintainers can create a configuration file and/or provide a custom code review style guide (such as PEP-8 for Python) by creating and adding files to a .gemini/ folder in the base of the repository. Detailed instructions can be found here.

Limitations & Feedback

Gemini Code Assist may make mistakes. Please leave feedback on any instances where its feedback is incorrect or counter productive. You can react with 👍 and 👎 on @gemini-code-assist comments. If you're interested in giving your feedback about your experience with Gemini Code Assist for GitHub and other Google products, sign up here.

Footnotes

  1. Review the Privacy Notices, Generative AI Prohibited Use Policy, Terms of Service, and learn how to configure Gemini Code Assist in GitHub here. Gemini can make mistakes, so double check it and use code with caution.

@timon-schelling
Copy link
Member Author

timon-schelling commented Mar 20, 2026

!build desktop (Run ID 23353978912)

Copy link
Contributor

@cubic-dev-ai cubic-dev-ai bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

No issues found across 5 files

Copy link
Contributor

@gemini-code-assist gemini-code-assist bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Code Review

This pull request aims to fix artboard transparency, and for the most part, the changes appear to be on the right track. The modifications to conditionally render the artboard background and adjust the PNG export logic are positive steps. However, I've identified a critical issue in wgpu-executor related to incorrect color space conversion that will result in improper background colors. Additionally, newly introduced color conversion helper functions in color_types.rs contain misleading examples and unresolved TODO comments for tests, which should be addressed to ensure code correctness and maintainability.

target_texture.ensure_size(&self.context.device, size);

let [r, g, b, a] = background.unwrap_or(Color::TRANSPARENT).to_rgba8_srgb();
let [r, g, b, a] = background.unwrap_or(Color::TRANSPARENT).to_rgba8();
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

critical

This change appears to introduce a color correctness issue. The background color is of type core_types::Color, which is in linear color space. The function to_rgba8 performs a direct float-to-u8 conversion without any gamma correction, which is only correct if the color is already in a gamma-corrected space.

However, vello::peniko::Color::from_rgba8 expects sRGB u8 values, which it then converts to linear floats for rendering. By using to_rgba8, you are passing linear values encoded as u8 to a function that expects sRGB u8, causing an incorrect double-conversion (treating linear as sRGB and converting to linear again).

The previous implementation using to_rgba8_srgb() was correct as it converted the linear Color to sRGB before converting to u8. Please revert this change.

Suggested change
let [r, g, b, a] = background.unwrap_or(Color::TRANSPARENT).to_rgba8();
let [r, g, b, a] = background.unwrap_or(Color::TRANSPARENT).to_rgba8_srgb();

Comment on lines +897 to +902
/// # Examples
/// ```
/// use core_types::color::Color;
/// let color = Color::from_rgbaf32(0.114, 0.103, 0.98, 0.97).unwrap();
/// // TODO: Add test
/// ```
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

medium

The example for to_rgba8 is misleading and there's a // TODO: Add test.

The documentation states this function should be used if the Color is in gamma space. However, Color::from_rgbaf32 creates a Color in linear space. The example should reflect the correct usage, and the TODO can be resolved by adding an assertion.

Suggested change
/// # Examples
/// ```
/// use core_types::color::Color;
/// let color = Color::from_rgbaf32(0.114, 0.103, 0.98, 0.97).unwrap();
/// // TODO: Add test
/// ```
/// # Examples
/// ```
/// use core_types::color::Color;
/// let linear_color = Color::from_rgbaf32(0.114, 0.103, 0.98, 0.97).unwrap();
/// let gamma_color = linear_color.to_gamma_srgb();
/// assert_eq!(gamma_color.to_rgba8(), [99, 93, 252, 247]);
/// ```

Comment on lines +923 to +928
/// # Examples
/// ```
/// use core_types::color::Color;
/// let color = Color::from_rgbaf32(0.114, 0.103, 0.98, 0.97).unwrap();
/// // TODO: Add test
/// ```
Copy link
Contributor

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

medium

Similar to to_rgba8, the example for to_rgb8 is misleading and there's a // TODO: Add test.

The documentation states this function should be used if the Color is in gamma space, but Color::from_rgbaf32 creates a Color in linear space. The example should be corrected and an assertion added to resolve the TODO.

Suggested change
/// # Examples
/// ```
/// use core_types::color::Color;
/// let color = Color::from_rgbaf32(0.114, 0.103, 0.98, 0.97).unwrap();
/// // TODO: Add test
/// ```
/// # Examples
/// ```
/// use core_types::color::Color;
/// let linear_color = Color::from_rgbaf32(0.114, 0.103, 0.98, 0.97).unwrap();
/// let gamma_color = linear_color.to_gamma_srgb();
/// assert_eq!(gamma_color.to_rgb8(), [99, 93, 252]);
/// ```

@github-actions
Copy link

📦 Mac Build Complete for 35dbe3b
Download binary

@github-actions
Copy link

📦 Windows Build Complete for 35dbe3b
Download binary

@GraphiteEditor GraphiteEditor deleted a comment from github-actions bot Mar 20, 2026
@github-actions
Copy link

github-actions bot commented Mar 20, 2026

📦 Linux Build Complete for 35dbe3b
Download binary
Download Flatpak

@github-actions github-actions bot temporarily deployed to graphite-dev (Preview) March 20, 2026 21:35 Inactive
@github-actions
Copy link

Performance Benchmark Results

🔧 Graph Compilation

compile_demo_art_iai::compile_group::compile_to_proto with_setup_0:load_from_name(isometric-fountain)
Instructions: 27,823,108 (master) → 27,824,294 (HEAD) : $$\color{red}+0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.00%
D1mr                     355,494|    355,545          +0.01%
D1mw                     113,435|    113,417          -0.02%
DLmr                      31,864|     31,864          +0.00%
DLmw                      43,618|     43,597          -0.05%
Dr                     6,883,510|  6,883,701          +0.00%
Dw                     4,755,740|  4,755,806          +0.00%
EstimatedCycles       43,804,902| 43,805,847          +0.00%
I1MissRate                     0|          0          -0.00%
I1mr                      44,337|     44,337          +0.00%
ILmr                         834|        834          +0.00%
Ir                    27,823,108| 27,824,294          +0.00%
L1HitRate                     99|         99          -0.00%
L1hits                38,949,092| 38,950,502          +0.00%
LLHitRate                      1|          1          +0.01%
LLMissRate                     0|          0          -0.03%
LLdMissRate                    1|          1          -0.03%
LLhits                   436,950|    437,004          +0.01%
LLiMissRate                    0|          0          -0.00%
RamHitRate                     0|          0          -0.03%
RamHits                   76,316|     76,295          -0.03%
TotalRW               39,462,358| 39,463,801          +0.00%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_1:load_from_name(painted-dreams)
Instructions: 14,012,439 (master) → 14,012,980 (HEAD) : $$\color{red}+0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.06%
D1mr                     176,397|    176,507          +0.06%
D1mw                      54,221|     54,245          +0.04%
DLmr                         787|        786          -0.13%
DLmw                      14,086|     14,093          +0.05%
Dr                     3,475,601|  3,475,686          +0.00%
Dw                     2,390,521|  2,390,542          +0.00%
EstimatedCycles       21,355,815| 21,357,178          +0.01%
I1MissRate                     0|          0          -0.00%
I1mr                      21,928|     21,928          +0.00%
ILmr                         696|        696          +0.00%
Ir                    14,012,439| 14,012,980          +0.00%
L1HitRate                     99|         99          -0.00%
L1hits                19,626,015| 19,626,528          +0.00%
LLHitRate                      1|          1          +0.05%
LLMissRate                     0|          0          +0.04%
LLdMissRate                    0|          0          +0.04%
LLhits                   236,977|    237,105          +0.05%
LLiMissRate                    0|          0          -0.00%
RamHitRate                     0|          0          +0.04%
RamHits                   15,569|     15,575          +0.04%
TotalRW               19,878,561| 19,879,208          +0.00%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_2:load_from_name(procedural-string-lights)
Instructions: 3,105,789 (master) → 3,105,924 (HEAD) : $$\color{red}+0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.01%
D1mr                      38,225|     38,230          +0.01%
D1mw                      10,840|     10,841          +0.01%
DLmr                          15|         15          +0.00%
DLmw                       2,882|      2,890          +0.28%
Dr                       758,821|    758,845          +0.00%
Dw                       524,111|    524,117          +0.00%
EstimatedCycles        4,711,557|  4,711,986          +0.01%
I1MissRate                     0|          0          -0.00%
I1mr                       4,749|      4,749          +0.00%
ILmr                         689|        689          +0.00%
Ir                     3,105,789|  3,105,924          +0.00%
L1HitRate                     99|         99          -0.00%
L1hits                 4,334,907|  4,335,066          +0.00%
LLHitRate                      1|          1          -0.01%
LLMissRate                     0|          0          +0.22%
LLdMissRate                    0|          0          +0.27%
LLhits                    50,228|     50,226          -0.00%
LLiMissRate                    0|          0          -0.00%
RamHitRate                     0|          0          +0.22%
RamHits                    3,586|      3,594          +0.22%
TotalRW                4,388,721|  4,388,886          +0.00%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_3:load_from_name(parametric-dunescape)
Instructions: 13,711,856 (master) → 13,710,203 (HEAD) : $$\color{lime}-0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.02%
D1mr                     178,844|    178,777          -0.04%
D1mw                      50,524|     50,534          +0.02%
DLmr                          80|         81          +1.25%
DLmw                      11,206|     11,214          +0.07%
Dr                     3,357,872|  3,357,755          -0.00%
Dw                     2,339,410|  2,339,444          +0.00%
EstimatedCycles       20,758,452| 20,756,758          -0.01%
I1MissRate                     0|          0          +0.01%
I1mr                      17,338|     17,338          +0.00%
ILmr                         797|        797          +0.00%
Ir                    13,711,856| 13,710,203          -0.01%
L1HitRate                     99|         99          +0.00%
L1hits                19,162,432| 19,160,753          -0.01%
LLHitRate                      1|          1          -0.02%
LLMissRate                     0|          0          +0.08%
LLdMissRate                    0|          0          +0.08%
LLhits                   234,623|    234,557          -0.03%
LLiMissRate                    0|          0          +0.01%
RamHitRate                     0|          0          +0.08%
RamHits                   12,083|     12,092          +0.07%
TotalRW               19,409,138| 19,407,402          -0.01%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_4:load_from_name(red-dress)
Instructions: 32,246,448 (master) → 32,245,401 (HEAD) : $$\color{lime}-0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          +0.01%
D1mr                     428,739|    428,714          -0.01%
D1mw                     124,778|    124,860          +0.07%
DLmr                      43,558|     43,555          -0.01%
DLmw                      55,406|     55,414          +0.01%
Dr                     7,960,419|  7,960,316          -0.00%
Dw                     5,508,516|  5,508,491          -0.00%
EstimatedCycles       51,121,747| 51,120,950          -0.00%
I1MissRate                     0|          0          +0.00%
I1mr                      49,454|     49,454          +0.00%
ILmr                         852|        852          +0.00%
Ir                    32,246,448| 32,245,401          -0.00%
L1HitRate                     99|         99          -0.00%
L1hits                45,112,412| 45,111,180          -0.00%
LLHitRate                      1|          1          +0.01%
LLMissRate                     0|          0          +0.01%
LLdMissRate                    1|          1          +0.01%
LLhits                   503,155|    503,207          +0.01%
LLiMissRate                    0|          0          +0.00%
RamHitRate                     0|          0          +0.01%
RamHits                   99,816|     99,821          +0.01%
TotalRW               45,715,383| 45,714,208          -0.00%

compile_demo_art_iai::compile_group::compile_to_proto with_setup_5:load_from_name(valley-of-spires)
Instructions: 21,304,011 (master) → 21,303,767 (HEAD) : $$\color{lime}-0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     4|          4          -0.02%
D1mr                     276,080|    276,006          -0.03%
D1mw                      77,731|     77,741          +0.01%
DLmr                      15,696|     15,697          +0.01%
DLmw                      44,476|     44,485          +0.02%
Dr                     5,281,036|  5,281,062          +0.00%
Dw                     3,644,072|  3,644,120          +0.00%
EstimatedCycles       33,605,587| 33,605,461          -0.00%
I1MissRate                     0|          0          +0.00%
I1mr                      33,046|     33,046          +0.00%
ILmr                         796|        796          +0.00%
Ir                    21,304,011| 21,303,767          -0.00%
L1HitRate                     99|         99          +0.00%
L1hits                29,842,262| 29,842,156          -0.00%
LLHitRate                      1|          1          -0.02%
LLMissRate                     0|          0          +0.02%
LLdMissRate                    1|          1          +0.02%
LLhits                   325,889|    325,815          -0.02%
LLiMissRate                    0|          0          +0.00%
RamHitRate                     0|          0          +0.02%
RamHits                   60,968|     60,978          +0.02%
TotalRW               30,229,119| 30,228,949          -0.00%

🔄 Executor Update

update_executor_iai::update_group::update_executor with_setup_0:setup_update_executor(isometric-fountain)
Instructions: 51,345,963 (master) → 51,370,068 (HEAD) : $$\color{red}+0.05\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.25%
D1mr                     562,079|    559,282          -0.50%
D1mw                     129,375|    130,867          +1.15%
DLmr                       4,467|      4,093          -8.37%
DLmw                      19,627|     20,403          +3.95%
Dr                    13,068,176| 13,075,825          +0.06%
Dw                     8,909,320|  8,914,915          +0.06%
EstimatedCycles       76,943,217| 76,981,352          +0.05%
I1MissRate                     0|          0          -5.14%
I1mr                      31,018|     29,437          -5.10%
ILmr                         235|        244          +3.83%
Ir                    51,345,963| 51,370,068          +0.05%
L1HitRate                     99|         99          +0.00%
L1hits                72,600,987| 72,641,222          +0.06%
LLHitRate                      1|          1          -0.52%
LLMissRate                     0|          0          +1.64%
LLdMissRate                    0|          0          +1.61%
LLhits                   698,143|    694,846          -0.47%
LLiMissRate                    0|          0          +3.78%
RamHitRate                     0|          0          +1.64%
RamHits                   24,329|     24,740          +1.69%
TotalRW               73,323,459| 73,360,808          +0.05%

update_executor_iai::update_group::update_executor with_setup_1:setup_update_executor(painted-dreams)
Instructions: 25,435,455 (master) → 25,453,651 (HEAD) : $$\color{red}+0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.21%
D1mr                     268,671|    267,916          -0.28%
D1mw                      61,778|     62,210          +0.70%
DLmr                         869|        870          +0.12%
DLmw                       4,947|      5,128          +3.66%
Dr                     6,512,152|  6,517,791          +0.09%
Dw                     4,452,177|  4,458,398          +0.14%
EstimatedCycles       37,967,648| 38,001,062          +0.09%
I1MissRate                     0|          0          -1.16%
I1mr                      16,562|     16,382          -1.09%
ILmr                         178|        175          -1.69%
Ir                    25,435,455| 25,453,651          +0.07%
L1HitRate                     99|         99          +0.00%
L1hits                36,052,773| 36,083,332          +0.08%
LLHitRate                      1|          1          -0.28%
LLMissRate                     0|          0          +2.90%
LLdMissRate                    0|          0          +3.02%
LLhits                   341,017|    340,335          -0.20%
LLiMissRate                    0|          0          -1.76%
RamHitRate                     0|          0          +2.90%
RamHits                    5,994|      6,173          +2.99%
TotalRW               36,399,784| 36,429,840          +0.08%

update_executor_iai::update_group::update_executor with_setup_2:setup_update_executor(procedural-string-lights)
Instructions: 6,438,965 (master) → 6,432,445 (HEAD) : $$\color{lime}-0.10\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.22%
D1mr                      64,188|     64,006          -0.28%
D1mw                      16,358|     16,335          -0.14%
DLmr                         NaN|        NaN          +0.00%
DLmw                         426|        440          +3.29%
Dr                     1,631,530|  1,630,842          -0.04%
Dw                     1,118,359|  1,118,155          -0.02%
EstimatedCycles        9,552,354|  9,543,374          -0.09%
I1MissRate                     0|          0          -4.67%
I1mr                       5,814|      5,537          -4.76%
ILmr                         176|        174          -1.14%
Ir                     6,438,965|  6,432,445          -0.10%
L1HitRate                     99|         99          +0.00%
L1hits                 9,102,494|  9,095,564          -0.08%
LLHitRate                      1|          1          -0.50%
LLMissRate                     0|          0          +2.08%
LLdMissRate                    0|          0          +3.32%
LLhits                    85,758|     85,264          -0.58%
LLiMissRate                    0|          0          -1.04%
RamHitRate                     0|          0          +2.08%
RamHits                      602|        614          +1.99%
TotalRW                9,188,854|  9,181,442          -0.08%

update_executor_iai::update_group::update_executor with_setup_3:setup_update_executor(parametric-dunescape)
Instructions: 27,350,356 (master) → 27,332,324 (HEAD) : $$\color{lime}-0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.43%
D1mr                     281,233|    279,642          -0.57%
D1mw                      67,969|     67,957          -0.02%
DLmr                         184|        181          -1.63%
DLmw                       4,424|      4,149          -6.22%
Dr                     6,869,030|  6,865,564          -0.05%
Dw                     4,719,318|  4,718,960          -0.01%
EstimatedCycles       40,538,320| 40,500,794          -0.09%
I1MissRate                     0|          0          -1.43%
I1mr                      14,867|     14,645          -1.49%
ILmr                         170|        169          -0.59%
Ir                    27,350,356| 27,332,324          -0.07%
L1HitRate                     99|         99          +0.00%
L1hits                38,574,635| 38,554,604          -0.05%
LLHitRate                      1|          1          -0.37%
LLMissRate                     0|          0          -5.79%
LLdMissRate                    0|          0          -6.00%
LLhits                   359,291|    357,745          -0.43%
LLiMissRate                    0|          0          -0.52%
RamHitRate                     0|          0          -5.79%
RamHits                    4,778|      4,499          -5.84%
TotalRW               38,938,704| 38,916,848          -0.06%

update_executor_iai::update_group::update_executor with_setup_4:setup_update_executor(red-dress)
Instructions: 60,788,755 (master) → 60,776,571 (HEAD) : $$\color{lime}-0.02\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.33%
D1mr                     655,191|    653,174          -0.31%
D1mw                     153,763|    153,146          -0.40%
DLmr                      10,223|     10,429          +2.02%
DLmw                      28,638|     28,251          -1.35%
Dr                    15,553,294| 15,550,585          -0.02%
Dw                    10,611,558| 10,615,332          +0.04%
EstimatedCycles       91,501,539| 91,473,828          -0.03%
I1MissRate                     0|          0          -0.29%
I1mr                      34,089|     33,985          -0.31%
ILmr                         331|        324          -2.11%
Ir                    60,788,755| 60,776,571          -0.02%
L1HitRate                     99|         99          +0.00%
L1hits                86,110,564| 86,102,183          -0.01%
LLHitRate                      1|          1          -0.30%
LLMissRate                     0|          0          -0.47%
LLdMissRate                    0|          0          -0.47%
LLhits                   803,851|    801,301          -0.32%
LLiMissRate                    0|          0          -2.10%
RamHitRate                     0|          0          -0.47%
RamHits                   39,192|     39,004          -0.48%
TotalRW               86,953,607| 86,942,488          -0.01%

update_executor_iai::update_group::update_executor with_setup_5:setup_update_executor(valley-of-spires)
Instructions: 37,401,021 (master) → 37,430,976 (HEAD) : $$\color{red}+0.08\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.01%
D1mr                     402,019|    402,655          +0.16%
D1mw                      91,343|     90,971          -0.41%
DLmr                       2,352|      2,365          +0.55%
DLmw                      10,417|      9,052         -13.10%
Dr                     9,485,603|  9,492,312          +0.07%
Dw                     6,439,382|  6,443,309          +0.06%
EstimatedCycles       55,783,588| 55,779,993          -0.01%
I1MissRate                     0|          0          -4.95%
I1mr                      23,871|     22,708          -4.87%
ILmr                         186|        185          -0.54%
Ir                    37,401,021| 37,430,976          +0.08%
L1HitRate                     99|         99          +0.00%
L1hits                52,808,773| 52,850,263          +0.08%
LLHitRate                      1|          1          +0.01%
LLMissRate                     0|          0         -10.51%
LLdMissRate                    0|          0         -10.65%
LLhits                   504,278|    504,732          +0.09%
LLiMissRate                    0|          0          -0.62%
RamHitRate                     0|          0         -10.51%
RamHits                   12,955|     11,602         -10.44%
TotalRW               53,326,006| 53,366,597          +0.08%

🚀 Render: Cold Execution

run_once_iai::run_once_group::run_once with_setup_0:setup_run_once(isometric-fountain)
Instructions: 24,949,883 (master) → 24,953,404 (HEAD) : $$\color{red}+0.01\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.51%
D1mr                     305,005|    304,035          -0.32%
D1mw                      65,357|     65,265          -0.14%
DLmr                      10,960|     10,890          -0.64%
DLmw                      10,860|     10,689          -1.57%
Dr                     6,509,457|  6,521,737          +0.19%
Dw                     4,425,078|  4,436,862          +0.27%
EstimatedCycles       38,812,520| 38,829,265          +0.04%
I1MissRate                     1|          1          +0.13%
I1mr                     148,971|    149,183          +0.14%
ILmr                       6,539|      6,532          -0.11%
Ir                    24,949,883| 24,953,404          +0.01%
L1HitRate                     99|         99          +0.00%
L1hits                35,365,085| 35,393,520          +0.08%
LLHitRate                      1|          1          -0.20%
LLMissRate                     0|          0          -0.95%
LLdMissRate                    0|          0          -1.32%
LLhits                   490,974|    490,372          -0.12%
LLiMissRate                    0|          0          -0.12%
RamHitRate                     0|          0          -0.95%
RamHits                   28,359|     28,111          -0.87%
TotalRW               35,884,418| 35,912,003          +0.08%

run_once_iai::run_once_group::run_once with_setup_1:setup_run_once(painted-dreams)
Instructions: 315,496,124 (master) → 315,289,356 (HEAD) : $$\color{lime}-0.07\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     1|          1          +0.26%
D1mr                     772,012|    772,821          +0.10%
D1mw                     470,924|    470,129          -0.17%
DLmr                      10,285|     10,390          +1.02%
DLmw                      46,991|     46,719          -0.58%
Dr                    62,436,324| 62,301,879          -0.22%
Dw                    36,956,942| 36,830,782          -0.34%
EstimatedCycles      430,306,832|429,896,461          -0.10%
I1MissRate                     1|          1          +0.80%
I1mr                   2,115,037|  2,130,556          +0.73%
ILmr                       8,909|      8,905          -0.04%
Ir                   315,496,124|315,289,356          -0.07%
L1HitRate                     99|         99          -0.00%
L1hits               411,531,417|411,048,511          -0.12%
LLHitRate                      1|          1          +0.59%
LLMissRate                     0|          0          -0.15%
LLdMissRate                    0|          0          -0.03%
LLhits                 3,291,788|  3,307,492          +0.48%
LLiMissRate                    0|          0          +0.02%
RamHitRate                     0|          0          -0.15%
RamHits                   66,185|     66,014          -0.26%
TotalRW              414,889,390|414,422,017          -0.11%

run_once_iai::run_once_group::run_once with_setup_2:setup_run_once(procedural-string-lights)
Instructions: 11,111,388 (master) → 11,066,563 (HEAD) : $$\color{lime}-0.40\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.14%
D1mr                      67,485|     66,560          -1.37%
D1mw                      24,920|     24,292          -2.52%
DLmr                         523|        513          -1.91%
DLmw                       1,076|        767         -28.72%
Dr                     2,786,928|  2,742,824          -1.58%
Dw                     2,023,418|  1,980,197          -2.14%
EstimatedCycles       16,703,586| 16,549,140          -0.92%
I1MissRate                     0|          0          -2.63%
I1mr                      53,063|     51,457          -3.03%
ILmr                       5,067|      5,064          -0.06%
Ir                    11,111,388| 11,066,563          -0.40%
L1HitRate                     99|         99          +0.01%
L1hits                15,776,266| 15,647,275          -0.82%
LLHitRate                      1|          1          -1.22%
LLMissRate                     0|          0          -4.03%
LLdMissRate                    0|          0         -18.47%
LLhits                   138,802|    135,965          -2.04%
LLiMissRate                    0|          0          +0.35%
RamHitRate                     0|          0          -4.03%
RamHits                    6,666|      6,344          -4.83%
TotalRW               15,921,734| 15,789,584          -0.83%

run_once_iai::run_once_group::run_once with_setup_3:setup_run_once(parametric-dunescape)
Instructions: 24,870,229 (master) → 24,812,835 (HEAD) : $$\color{lime}-0.23\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     2|          2          +0.41%
D1mr                     160,066|    160,555          +0.31%
D1mw                      64,818|     63,431          -2.14%
DLmr                       2,565|      2,579          +0.55%
DLmw                       6,180|      6,142          -0.61%
Dr                     5,974,835|  5,934,245          -0.68%
Dw                     3,941,385|  3,901,892          -1.00%
EstimatedCycles       36,359,359| 36,220,304          -0.38%
I1MissRate                     0|          0          +1.14%
I1mr                      71,466|     72,112          +0.90%
ILmr                       4,172|      4,177          +0.12%
Ir                    24,870,229| 24,812,835          -0.23%
L1HitRate                     99|         99          -0.00%
L1hits                34,490,099| 34,352,874          -0.40%
LLHitRate                      1|          1          +0.31%
LLMissRate                     0|          0          +0.25%
LLdMissRate                    0|          0          +0.54%
LLhits                   283,433|    283,200          -0.08%
LLiMissRate                    0|          0          +0.35%
RamHitRate                     0|          0          +0.25%
RamHits                   12,917|     12,898          -0.15%
TotalRW               34,786,449| 34,648,972          -0.40%

run_once_iai::run_once_group::run_once with_setup_4:setup_run_once(red-dress)
Instructions: 1,809,157,231 (master) → 1,809,220,007 (HEAD) : $$\color{red}+0.00\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     0|          0          +0.12%
D1mr                   1,930,606|  1,935,616          +0.26%
D1mw                     924,126|    923,364          -0.08%
DLmr                     444,220|    442,335          -0.42%
DLmw                     542,181|    540,909          -0.23%
Dr                   427,346,721|427,433,653          +0.02%
Dw                   278,687,241|278,774,597          +0.03%
EstimatedCycles      2,561,959,537|2,561,828,621          -0.01%
I1MissRate                     0|          0          -5.24%
I1mr                   1,394,309|  1,321,241          -5.24%
ILmr                       6,005|      6,072          +1.12%
Ir                   1,809,157,231|1,809,220,007          +0.00%
L1HitRate                    100|        100          +0.00%
L1hits               2,510,942,152|2,511,248,036          +0.01%
LLHitRate                      0|          0          -2.03%
LLMissRate                     0|          0          -0.32%
LLdMissRate                    0|          0          -0.34%
LLhits                 3,256,635|  3,190,905          -2.02%
LLiMissRate                    0|          0          +1.11%
RamHitRate                     0|          0          -0.32%
RamHits                  992,406|    989,316          -0.31%
TotalRW              2,515,191,193|2,515,428,257          +0.01%

run_once_iai::run_once_group::run_once with_setup_5:setup_run_once(valley-of-spires)
Instructions: 21,864,095 (master) → 21,794,468 (HEAD) : $$\color{lime}-0.32\%$$

Detailed metrics
Baselines:                master|       HEAD
D1MissRate                     3|          3          -0.17%
D1mr                     237,064|    234,874          -0.92%
D1mw                      56,953|     57,026          +0.13%
DLmr                       5,338|      5,342          +0.07%
DLmw                       6,702|      6,499          -3.03%
Dr                     5,568,515|  5,540,102          -0.51%
Dw                     3,787,072|  3,764,226          -0.60%
EstimatedCycles       33,332,784| 33,200,260          -0.40%
I1MissRate                     1|          1          +0.88%
I1mr                     114,026|    114,666          +0.56%
ILmr                       3,991|      3,999          +0.20%
Ir                    21,864,095| 21,794,468          -0.32%
L1HitRate                     99|         99          -0.00%
L1hits                30,811,639| 30,692,230          -0.39%
LLHitRate                      1|          1          +0.06%
LLMissRate                     0|          0          -0.81%
LLdMissRate                    0|          0          -1.11%
LLhits                   392,012|    390,726          -0.33%
LLiMissRate                    0|          0          +0.52%
RamHitRate                     0|          0          -0.81%
RamHits                   16,031|     15,840          -1.19%
TotalRW               31,219,682| 31,098,796          -0.39%

⚡ Render: Cached Execution

